Tracking Details for Ad #22
This report shows tracking details for ad 22 (art - Mr Art). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Arts | Y | 2/2/2021 | 2/25/2021 | 51 | 74 | 29 |
Arizona Color | Arts | Y | 2/3/2021 | 2/25/2021 | 57 | 96 | 16 |
Cochise County | Arts | Y | 2/3/2021 | 2/25/2021 | 49 | 65 | 5 |
Coconino County | Arts | Y | 2/3/2021 | 2/25/2021 | 50 | 68 | 3 |
Gila County | Arts | Y | 2/3/2021 | 2/25/2021 | 43 | 53 | 11 |
Graham County | Arts | Y | 2/3/2021 | 2/25/2021 | 42 | 54 | 9 |
Greenlee County | Arts | Y | 2/3/2021 | 2/25/2021 | 42 | 54 | 23 |
La Paz County | Arts | Y | 2/3/2021 | 2/25/2021 | 36 | 52 | 20 |
Mohave County | Arts | Y | 2/3/2021 | 2/25/2021 | 46 | 60 | 7 |
Navajo County | Arts | Y | 2/6/2021 | 2/25/2021 | 26 | 37 | 4 |
Phoenix Color | Arts | Y | 2/2/2021 | 2/25/2021 | 45 | 84 | 8 |
Pima County | Arts | Y | 2/2/2021 | 2/25/2021 | 54 | 101 | 7 |
Pinal County | Arts | Y | 2/2/2021 | 2/24/2021 | 29 | 42 | 5 |
Santa Cruz County | Arts | Y | 2/4/2021 | 2/25/2021 | 28 | 50 | 6 |
Yavapai County | Arts | Y | 2/5/2021 | 2/24/2021 | 56 | 115 | 9 |
Yuma County | Arts | Y | 2/4/2021 | 2/24/2021 | 22 | 31 | 16 |
Colorado | |||||||
Boulder Color | Arts | Y | 2/2/2021 | 2/25/2021 | 72 | 202 | 4 |
Colorado Color | Arts | Y | 2/2/2021 | 2/25/2021 | 30 | 54 | 28 |
Colorado Springs Color | Arts | Y | 2/2/2021 | 2/25/2021 | 98 | 373 | 3 |
Denver Color | Arts | Y | 2/2/2021 | 2/25/2021 | 232 | 862 | 157 |
Durango Colorado | Arts | Y | 2/2/2021 | 2/25/2021 | 66 | 216 | 41 |
Fort Collins Color | Arts | Y | 2/2/2021 | 2/25/2021 | 63 | 173 | 21 |
Garfield Colorado Links | Arts | Y | 2/3/2021 | 2/25/2021 | 20 | 46 | 18 |
Grand Junction | Arts | Y | 2/2/2021 | 2/25/2021 | 119 | 334 | 9 |
Pueblo Color | Arts | Y | 2/2/2021 | 2/25/2021 | 50 | 67 | 17 |
Steamboat Springs Me | Arts | Y | 2/3/2021 | 2/25/2021 | 49 | 270 | 13 |
Global | |||||||
Community Color | Arts | Y | 2/2/2021 | 2/24/2021 | 9 | 15 | |
Internet Rivers | Arts | Y | 2/2/2021 | 2/25/2021 | 210 | 554 | 75 |
Montana | |||||||
Missoula Websites | Arts | Y | 2/2/2021 | 2/25/2021 | 51 | 119 | 2 |
Utah | |||||||
Carbon County Color | Arts | Y | 2/2/2021 | 2/25/2021 | 41 | 61 | 20 |
Cedar City | Arts | Y | 2/2/2021 | 2/25/2021 | 107 | 304 | 22 |
Davis County | Arts | Y | 2/2/2021 | 2/25/2021 | 10 | 15 | 13 |
Logan Utah | Arts | Y | 2/2/2021 | 2/25/2021 | 105 | 324 | 15 |
Moab | Arts | Y | 2/2/2021 | 2/25/2021 | 174 | 520 | 8 |
Ogden, Utah | Arts | Y | 2/2/2021 | 2/25/2021 | 86 | 270 | 21 |
Park City, Utah | Arts | Y | 2/2/2021 | 2/25/2021 | 184 | 665 | 135 |
Provo Utah | Arts | Y | 2/2/2021 | 2/25/2021 | 112 | 490 | 145 |
Saint George | Arts | Y | 2/2/2021 | 2/25/2021 | 82 | 281 | 34 |
Salt Lake Sites | Arts | Y | 2/2/2021 | 2/25/2021 | 245 | 1327 | 17 |
Tooele | Arts | Y | 2/3/2021 | 2/25/2021 | 43 | 88 | 20 |
Utah Color | Arts | Y | 2/2/2021 | 2/25/2021 | 51 | 103 | 24 |
Vernal, Utah. US | Arts | Y | 2/2/2021 | 2/25/2021 | 47 | 65 | 26 |
Wasatch Color | Arts | Y | 2/2/2021 | 2/25/2021 | 26 | 32 | 14 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Arts | Y | 2/3/2021 | 2/25/2021 | 66 | 115 | 31 |
Laramie, Wyoming | Arts | Y | 2/2/2021 | 2/25/2021 | 46 | 51 | 20 |
Total | 3170 | 9032 | 1131 |
Summary
The sites have displayed this ad 9032 times. I have tracked 1131 hits. This is a click through rate of 12.5 percent.