Tracking Details for Ad #154
This report shows tracking details for ad 154 (One Travel). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Travel | Y | 2/2/2021 | 2/25/2021 | 12 | 12 | 17 |
Arizona Color | Travel | Y | 2/2/2021 | 2/23/2021 | 18 | 22 | |
Cochise County | Travel | Y | 2/6/2021 | 2/24/2021 | 15 | 16 | 8 |
Coconino County | Travel | Y | 2/12/2021 | 2/23/2021 | 9 | 10 | 6 |
Gila County | Travel | Y | 2/2/2021 | 2/25/2021 | 10 | 10 | 11 |
La Paz County | Travel | Y | 2/2/2021 | 2/25/2021 | 29 | 41 | 23 |
Mohave County | Travel | Y | 2/10/2021 | 2/24/2021 | 6 | 7 | 5 |
Navajo County | Travel | Y | 2/3/2021 | 2/25/2021 | 21 | 28 | 9 |
Phoenix Color | Travel | Y | 2/2/2021 | 2/25/2021 | 72 | 166 | 6 |
Pima County | Animal | Y | 2/4/2021 | 2/25/2021 | 19 | 24 | |
. . . | Travel | Y | 2/4/2021 | 2/25/2021 | 19 | 26 | 3 |
Pinal County | Travel | Y | 2/5/2021 | 2/24/2021 | 11 | 11 | 6 |
Yavapai County | Animal | Y | 2/2/2021 | 2/24/2021 | 5 | 5 | 2 |
. . . | Travel | Y | 2/2/2021 | 2/25/2021 | 14 | 18 | 9 |
Yuma County | Travel | Y | 2/2/2021 | 2/24/2021 | 27 | 47 | 9 |
Colorado | |||||||
Boulder Color | Travel | Y | 2/2/2021 | 2/24/2021 | 41 | 79 | 5 |
Colorado Color | Travel | Y | 2/3/2021 | 2/25/2021 | 19 | 24 | 22 |
Colorado Springs Color | Travel | Y | 2/3/2021 | 2/25/2021 | 52 | 68 | 4 |
Durango Colorado | Travel | Y | 2/3/2021 | 2/25/2021 | 26 | 39 | 8 |
Fort Collins Color | Travel | Y | 2/4/2021 | 2/25/2021 | 25 | 37 | 8 |
Garfield Colorado Links | Sports | Y | 2/4/2021 | 2/25/2021 | 10 | 15 | 17 |
. . . | Travel | Y | 2/3/2021 | 2/25/2021 | 15 | 17 | 15 |
Grand Junction | Travel | Y | 2/2/2021 | 2/25/2021 | 77 | 138 | 15 |
Pueblo Color | Travel | Y | 2/3/2021 | 2/26/2021 | 50 | 63 | 13 |
Steamboat Springs Me | Sports | Y | 2/5/2021 | 2/23/2021 | 9 | 11 | 10 |
. . . | Travel | Y | 2/3/2021 | 2/24/2021 | 9 | 14 | 13 |
Global | |||||||
Internet Rivers | Travel | Y | 2/2/2021 | 2/25/2021 | 116 | 221 | 14 |
Utah | |||||||
Beaver County | Travel | Y | 2/2/2021 | 2/24/2021 | 18 | 28 | 6 |
Carbon County Color | Travel | Y | 2/2/2021 | 2/26/2021 | 26 | 40 | 9 |
Cedar City | Travel | Y | 2/2/2021 | 2/25/2021 | 55 | 81 | 9 |
Emery County | Travel | Y | 2/2/2021 | 2/25/2021 | 15 | 27 | 5 |
Millard County | Travel | Y | 2/3/2021 | 2/25/2021 | 9 | 15 | 17 |
Moab | Travel | Y | 2/2/2021 | 2/25/2021 | 62 | 97 | 7 |
Ogden, Utah | Travel | Y | 2/2/2021 | 2/25/2021 | 56 | 93 | 20 |
Park City, Utah | Travel | Y | 2/2/2021 | 2/25/2021 | 56 | 92 | 7 |
Provo Utah | Travel | Y | 2/3/2021 | 2/25/2021 | 60 | 125 | 19 |
Saint George | Travel | Y | 2/2/2021 | 2/25/2021 | 60 | 120 | 30 |
Salt Lake Sites | Travel | Y | 2/2/2021 | 2/25/2021 | 115 | 313 | 18 |
Tooele | Travel | Y | 2/3/2021 | 2/25/2021 | 41 | 53 | 15 |
Utah Color | Travel | Y | 2/2/2021 | 2/25/2021 | 36 | 49 | 6 |
Vernal, Utah. US | Travel | Y | 2/2/2021 | 2/25/2021 | 52 | 84 | 46 |
Wasatch Color | Travel | Y | 2/3/2021 | 2/25/2021 | 15 | 21 | 10 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Animal | Y | 2/2/2021 | 2/25/2021 | 89 | 200 | 13 |
. . . | Nightlife | Y | 2/3/2021 | 2/24/2021 | 18 | 25 | 8 |
. . . | Travel | Y | 2/3/2021 | 2/24/2021 | 37 | 59 | 8 |
Laramie, Wyoming | Animal | Y | 2/2/2021 | 2/25/2021 | 43 | 50 | 7 |
. . . | Travel | Y | 2/2/2021 | 2/25/2021 | 45 | 52 | 9 |
Total | 1644 | 2793 | 527 |
Summary
The sites have displayed this ad 2793 times. I have tracked 527 hits. This is a click through rate of 18.9 percent.