Tracking Details for Ad #39
This report shows tracking details for ad 39 (musicians friend). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Music | Y | 2/5/2021 | 2/23/2021 | 9 | 12 | 18 |
Coconino County | Music | Y | 2/4/2021 | 2/24/2021 | 12 | 17 | 4 |
Phoenix Color | Music | Y | 2/2/2021 | 2/25/2021 | 60 | 174 | 3 |
Pima County | Music | Y | 2/2/2021 | 2/25/2021 | 35 | 59 | 5 |
Colorado | |||||||
Boulder Color | Music | Y | 2/2/2021 | 2/25/2021 | 67 | 168 | 5 |
Colorado Color | Music | Y | 2/7/2021 | 2/22/2021 | 1 | 2 | 1 |
Colorado Springs Color | Music | Y | 2/2/2021 | 2/24/2021 | 40 | 118 | |
Denver Color | Music | Y | 2/2/2021 | 2/25/2021 | 108 | 343 | 12 |
Durango Colorado | Music | Y | 2/3/2021 | 2/25/2021 | 25 | 44 | 1 |
Fort Collins Color | Music | Y | 2/2/2021 | 2/25/2021 | 31 | 74 | 21 |
Grand Junction | Music | Y | 2/2/2021 | 2/24/2021 | 38 | 76 | 1 |
Pueblo Color | Music | Y | 2/3/2021 | 2/25/2021 | 38 | 64 | 15 |
Utah | |||||||
Carbon County Color | Music | Y | 2/3/2021 | 2/25/2021 | 11 | 11 | 3 |
Cedar City | Music | Y | 2/3/2021 | 2/25/2021 | 38 | 46 | 11 |
Logan Utah | Music | Y | 2/2/2021 | 2/25/2021 | 42 | 119 | 8 |
Moab | Music | Y | 2/3/2021 | 2/26/2021 | 74 | 166 | 5 |
Ogden, Utah | Music | Y | 2/2/2021 | 2/25/2021 | 30 | 64 | 8 |
Park City, Utah | Music | Y | 2/2/2021 | 2/25/2021 | 127 | 335 | 2 |
Provo Utah | Music | Y | 2/2/2021 | 2/25/2021 | 93 | 410 | 5 |
Saint George | Music | Y | 2/2/2021 | 2/25/2021 | 46 | 87 | 26 |
Salt Lake Sites | Music | Y | 2/2/2021 | 2/26/2021 | 160 | 688 | 7 |
Tooele | Music | Y | 2/4/2021 | 2/23/2021 | 21 | 21 | 10 |
Vernal, Utah. US | Music | Y | 2/2/2021 | 2/25/2021 | 16 | 19 | 28 |
Total | 1122 | 3117 | 199 |
Summary
The sites have displayed this ad 3117 times. I have tracked 199 hits. This is a click through rate of 6.4 percent.